
Iphone 15 Pro Max 512Gb
ر.ق6,499.00 – ر.ق8,400.00
Description
| Network Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| IP Rating: | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| SIM: | nano-SIM and eSIM |
| Display Type: | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size: | 6.7 inches |
| Display Resolution: | 2796×1290-pixel resolution at 460 ppi |
| perating System: | iOS 17 |
| Chipset: | A17 Pro chip |
| CPU: | 6-core CPU with 2 performance and 4 efficiency cores |
| GPU: | 6-core GPU |
| Internal: | 512GB 8GB RAM |
| Main Camera: | 48 MP, f/1.8, 24mm (wide), 1/1.28 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Main Camera Features: | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| Selfie Camera: | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
| Selfie Camera Features: | HDR, Cinematic mode (4K@24/30fps) |
| Selfie Camera Video: | K@24/25/30/60fps, 1080p@25/30/60fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth: | 5.3 |
| Sensors: | LiDAR Scanner, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer. |
| Battery: | Built-in rechargeable lithium‑ion battery |
| Charging: | MagSafe and Qi wireless charging,Up to 50% charge in around 30 minutes15 with 20W adapter or higher . |
| Weight: | 221 g (7.81 oz.) |
| Dimension: | 159.9 x 76.7 x 8.25 mm |
Additional information
| Colour | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
|---|


Reviews
There are no reviews yet.